Sizing Chart (Women's)
Size | XS | Small | Medium | Large | XL |
Chest/Bust | 33" | 34" | 36" | 38" | 40" |
Waist | 24"-26" | 26"-28" | 28"-30" | 30"-32" | 32"34" |
Hip | 32"-34" | 34"-36" | 36"-38" | 38"-40" | 40"-42" |
Note: Unit of measure is in Inches
Size | XS | Small | Medium | Large | XL |
Chest/Bust | 33" | 34" | 36" | 38" | 40" |
Waist | 24"-26" | 26"-28" | 28"-30" | 30"-32" | 32"34" |
Hip | 32"-34" | 34"-36" | 36"-38" | 38"-40" | 40"-42" |
Note: Unit of measure is in Inches